fundraising >
Loading...
Loading investors...
16,714 investors
16,714 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Glenrock Israel VC firm | Israel | N/A | 3. Early Revenue |
|
| |||||
![]() | Katz Capital Manag... | USA | N/A | 5. Growth |
|
| |||||
![]() | Ucrowdme VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | VF Venture Other | N/A | N/A | N/A |
|
Send email
| |||||
![]() | The Next Branch Im... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue+1 |
|
| |||||
![]() | Coronis Medical ve... VC firm | USA | N/A | 3. Early Revenue |
|
| |||||
![]() | Sumo Ventures | USA | N/A | N/A |
|
| |||||
![]() | Blade VC firm | N/A | N/A | N/A |
|
Send email
| |||||
![]() | IndusAge Partners VC firm | N/A | N/A | N/A |
|
Send email
| |||||
![]() | A2B Ventures | USA | N/A | N/A |
|
| |||||
![]() | Atlantic Internet VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Round Hill Venture... VC firm | UK | N/A | N/A |
|
| |||||
![]() | Acumen Fund VC firm | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Anglo Scientific VC firm | UK | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | Lamp Post Group Other | USA | N/A | N/A |
|
| |||||
![]() | Proxima Ventures VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Cream City Venture... | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | PoC Capital | USA | N/A | N/A |
|
| |||||
![]() | Bioeconomy Capital VC firm | USA | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | Prairie Management... | USA | N/A | N/A |
|
Send email
| |||||

Israel
USA









UK






