fundraising >
Loading...
Loading investors...
16,713 investors
16,713 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Batterson Venture ... VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Auriga Partners VC firm | France | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | Communications Equ... | N/A | N/A | 5. Growth |
|
| |||||
![]() | Fintech71 VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | UTA Ventures | USA | N/A | N/A |
|
| |||||
![]() | Mitsubishi UFJ Cap... VC firm | Japan | N/A | N/A |
|
| |||||
![]() | David Graham
Solo angel | South Africa UK | $5k to $25k | 1. Idea or Patent 2. Prototype+1 | I invest in early revenue tech startups that have identified a clear and scalable problem. Your solution should be simple... | Experienced 4 time exited Founder - help with GTM strategy, marketing and sales. |
|
| |||
![]() | Velo Capital Partn... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | DuPont Capital Man... | USA | N/A | N/A |
|
| |||||
![]() | Van Wagoner Ventur... VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Arena Growth Partn... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Fox Capital Partne... | USA Canada+11 | min. $500k | N/A | We invest in buyout-style industrial real estate assets, focusing on infill and value-add properties in the United... |
|
| ||||
![]() | Tecnet Equity VC firm | Austria | N/A | N/A |
|
| |||||
![]() | Matt Goward
Solo angel | USA Switzerland | $1k to $25k | 1. Idea or Patent 2. Prototype+2 | I invest in companies with at least one technical co-founder. I do not invest in web3 or crypto companies (I am not anti... | Advice on business finance best practices, structuring financing rounds. Pre and post-round best practices. Introductions to other founders, investors, and accelerators within my network. Jam sessions to help work through problems. |
|
| |||
![]() | Akatsuki | Japan | N/A | N/A |
|
Send email
| |||||
![]() | IntangibleVC VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | Black Angels Miami | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Chelsea Bai
Solo angel | USA | $25k to $200k | 2. Prototype 3. Early Revenue+2 | I invest in companies with MVP, traction, and path to profitability | Strategy and finance, organic and inorganic growth, strategic partnerships, M&A and fundraising |
|
| |||
![]() | VR Ventures VC firm | UK | N/A | N/A |
|
Send email
| |||||
![]() | Harbor Pacific Cap... VC firm | N/A | N/A | N/A |
|
| |||||


France


USA

Japan
South Africa
UK




Canada
Austria
Switzerland




