fundraising >
Loading...
Loading investors...
16,659 investors
16,659 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anwin Capital VC firm | China | N/A | 3. Early Revenue |
|
| |||||
![]() | Seedstep Angels | N/A | N/A | N/A |
|
| |||||
![]() | Baruch Future Vent... VC firm | USA | N/A | N/A |
|
Send email
| |||||
![]() | Tri-Valley Venture... Other | USA | N/A | N/A |
|
| |||||
![]() | 5 Square Other | Netherlands | N/A | N/A |
|
Send email
| |||||
![]() | Sidewalk Labs VC firm | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Capella Partners VC firm | Israel USA+1 | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | Singulariteam VC firm | N/A | N/A | 2. Prototype 3. Early Revenue+1 |
|
Send email
| |||||
![]() | Stuart Burgh
Solo angel | USA | $25k to $500k | 6. Pre-IPO | I invest in AI-related late stage or pre-IPO companies focused on machine collaboration, machine operating systems, machine... | Years of senior management experience in early stage technology companies. |
|
Submit deck
| |||
![]() | Gabriele Indrieri
Solo angel | USA Czech Republic+10 | $10k to $300k | 1. Idea or Patent 2. Prototype+1 | I invest in B2B Technology with strong IP value | - Solo VC investing - B2B Enterprise Sales structuring - Revenue Generation plan and execution - SaaS pricing model advisory |
|
| |||
![]() | Saif Partners Other | India China+1 | N/A | N/A |
|
Send email
| |||||
![]() | iXFund VC firm | France | N/A | 3. Early Revenue |
|
| |||||
![]() | Sinclair Digital V... | USA | N/A | N/A |
|
| |||||
![]() | Accession Capital ... | USA Canada | N/A | N/A | We invest in mid-market companies in Central & Eastern Europe, focusing on manufacturing, healthcare, business services,... |
|
| ||||
![]() | Achilles Capital M... | N/A | N/A | 3. Early Revenue |
|
| |||||
![]() | Helpful Capital VC firm | N/A | N/A | 3. Early Revenue 4. Scaling |
|
Send email
| |||||
![]() | Brandon Kaplan
Solo angel | USA | $5k to $1M | 1. Idea or Patent | I invest in businesses directly related to Healthspan, extending actually healthy life. Not just longevity, but longevity... | I have spent 20 years working in emerging tech, AI, and product manufacturing. I have built and sold 2 companies, and raised over $100M. I genuinely love business, and the nuances of how to strategically find success through challenges. I like working with entrepreneurs to find those paths to success. I always am willing to lean in. |
|
| |||
![]() | Tech.bio VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Poalim Capital Mar... VC firm | N/A | N/A | 5. Growth 6. Pre-IPO |
|
| |||||
![]() | Zaitoun Ventures VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||

China

USA

Netherlands


Israel


Czech Republic
India
France

Canada




