fundraising >
Loading...
Loading investors...
16,714 investors
16,714 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Colin Weston
Solo angel | Switzerland UK | $10k to $50k | 2. Prototype 3. Early Revenue+1 | I invest in fintech, regtech, legaltech, proptech | Fin Services introductions Funding introductions Board member |
|
67% | Submit deck
| ||
![]() | Alessandro Santo
Solo angel | Belgium Czech Republic+13 | $10k to $50k | 3. Early Revenue 4. Scaling | I invest in energy, industrial, materials, robotics, physical ai | commercial intro, funding intro |
|
100% | Submit deck
| ||
![]() | BH3 Growth Equity
| USA Canada | $5M to $30M | 4. Scaling 5. Growth+2 | Sometimes | We invest in proptech, construction technology, sustainable building materials, modular construction, property management,... | BGE deploys capital where it can create value for the company and its stakeholders from BH3’s deep real estate experience, relationships, and real asset portfolio. |
|
75% | Submit deck
| |
![]() | HTGF High-Tech Gr�...
VC firm | Austria Belgium+19 | $400k to $2M | 2. Prototype 3. Early Revenue | Always | We invest in early-stage companies with focus on B2B SaaS models, but also look into other opportunities. The venture... | HTGF offers more than just capital to high-tech startups. As a public-private partnership, it provides expertise, networking, and support from seed to exit. HTGF's extensive industry connections, experienced team, and tailored assistance in areas like strategy, fundraising, and scaling create a powerful platform for startup success. |
|
100% | Fill form
| |
![]() | Step Venture
VC firm | Italy | $500k to $2M | 2. Prototype 3. Early Revenue | Always | We invest in early stage startups based in Italy working on AI, B2B Software, Fintech/Insurtech, Connected World, Digital... | We support exceptional founders by: - Sparring Partnership: We provide strategic guidance and challenge your thinking as experienced entrepreneurs (we have been founders ourselves). - Network Access: We leverage our extensive network to connect you with key industry players, investors, and potential partners. - Hands-Off Approach: We respect your autonomy and focus on empowering you to lead your company. - Perks & Benefits: We offer valuable perks to help you and your team thrive. |
|
100% | Fill form
| |
![]() | Gregor Herdmann
Solo angel | Germany | $1k to $10k | 1. Idea or Patent 2. Prototype+1 | I invest in people over ideas: Be bright, be bold | Berlin-based founder & angel investor |
|
100% | Submit deck
| ||
![]() | Young Ventures
VC firm | UK Switzerland+2 | $50k to $250k | 1. Idea or Patent 2. Prototype+2 | Sometimes | We invest in deeptech sectors where complexity and long development cycles limit competition. By leveraging direct access... | We are an operational VC, with a strategy based on a robust support pathway that accompanies the startup from early stage through growth. This journey enables us to cultivate ventures that are highly attractive to both corporate entities and private equity investors. |
|
86% | Submit deck
| |
![]() | Yellowfin Capital ...
VC firm | UAE Saudi Arabia+7 | $100k to $1M | 3. Early Revenue 4. Scaling+1 | Sometimes | We invest in technology ventures and amplify their value by facilitating their strategic expansion into complementary... | We invest in technology ventures and amplify their value by facilitating their strategic expansion into complementary cross-regional markets – unlocking exponential growth. Leveraging our extensive international network, deep portfolio management expertise, established operational infrastructure, and venture building experience, we catalyze rapid yet sustainable growth and decisive market penetration. |
|
100% | Submit deck
| |
![]() | Abac Nest Ventures
VC firm | Spain | $150k to $500k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in outlier entrepreneurs building B2S SaaS solutions to transform the SME industry across Southern... | We are one of the few institutional investors specializing in pre-seed and seed stages, supporting founders with a hands-on approach. Our backing combines solid industry experience, operational expertise, and access to an international investor network, enabling scalable and sustainable growth from day 0 to exit |
|
100% | Fill form
| |
![]() | Inovexus
VC firm | France Germany+7 | $100k to $300k | 1. Idea or Patent 3. Early Revenue | Sometimes | We invest in early-stage B2B tech founders with a global ambition. | Founders get access to first class mentors, a 6 months acceleration program and investments from our deal club |
|
33% | Submit deck
| |
![]() | Smartfin
VC firm | Belgium Denmark+10 | $1M to $20M | 3. Early Revenue 4. Scaling+1 | We invest in promising B2B technology companies across Europe that have achieved initial signs of product-market... | Our complementary team combines a successful private equity track record and exceptional entrepreneurial experience. |
|
100% | Submit deck
| ||
![]() | Successful Fund I ...
VC firm | Spain | $50k to $300k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in B2B SaaS, B2C SaaS, applied AI, asset-light software. Pre-seed and seed stage. Spain and Europe. Initial... | Our support covers operations, product development, MVP validation, and GTM/ whatever the company needs most at each stage. We start with weekly sessions to build momentum, then transition to monthly and quarterly check-ins as the founder gains traction. We also provide hands-on support in fundraising and internationalization for portfolio companies that receive follow-on investment, and connect founders with our network of co-investors, advisors, and potential customers across Spain and Europe. |
|
50% | Submit deck
| |
![]() | Julien Barbieux
Solo angel | Albania Andorra+44 | $5k to $10k | 1. Idea or Patent 2. Prototype+1 | I invest in technical teams leveraging the convergence of crypto, AI, advanced computing & communication technologies to... | 🧠 I leverage data & AI-driven strategies cross-pollinated from my F1 experience to achieve equal opportunity distribution, portfolio optimization & advanced support (protocol/DAO design, on-chain analytics & token engineering). |
|
75% | Submit deck
| ||
![]() | Plug & Play Ventur...
VC firm | Kenya Nigeria+28 | $50k to $400k | 1. Idea or Patent 2. Prototype+2 | Never | We invest in early stage tech companies across industries. We are based in Silicon Valley but invest in companies around... | We actively introduce promising startups to our network of over 500 corporate partners for business development. Also we have more than 20 verticals of Accelerator Programs where we ran two batches annually. |
|
40% | Submit deck
| |
![]() | Rubio Impact Ventu...
VC firm | Austria Belgium+15 | $500k to $5M | 2. Prototype 3. Early Revenue+1 | Sometimes | We invest in climatetech, food & agri, circular businesses, education, work, wellbeing and public resilience (Seed and... | A short-term perspective isn’t our style. We prefer to play (and win) the long game, helping you build your business with scalable, sustainable solutions. We aim to change the system – we support you to become a game-changer in your industry, and create massive positive impact for society. It’s all about people and about great collaborations. We help you with our expertise and networks – but as entrepreneur, you’re always behind the wheel. |
|
100% | Submit deck
| |
![]() | Via ID
| Austria Belgium+26 | $300k to $5M | 3. Early Revenue | We invest in European-based startups in the sustainable mobility (micromobility, electric vehicles, connected vehicles,... | At the heart of the mobility ecosystem, Via ID promotes synergies between startups, large companies, territories, investors and Mobivia |
|
33% | Submit deck
| ||
![]() | Maine Venture Fund VC firm | USA | $100k to $300k | 3. Early Revenue 4. Scaling | Sometimes | We invest in companies. |
|
Send email
| |||
![]() | Blockchain Founder...
| Canada USA+16 | $50k to $200k | 1. Idea or Patent 2. Prototype+2 | Always | We invest in early-stage web3 startups (pre-seed and seed). | Blockchain Founders Group's BFG Adrenaline program is an 8-week accelerator designed for early-stage web3 startups. We identify top founders and startups, supporting them on their journey to achieve product-market fit through mentorship, expert guidance, and financial backing. | We typically invest €70K–€100K in early-stage Web3 startups, usually in exchange for ~3%–10% equity, with some partner programs offering up to €120K with no participation fee and follow-on funding potential of up to €500K. |
|
| |
![]() | Acrew Capital VC firm | UK Canada+7 | $700k to $15M | 2. Prototype 3. Early Revenue+3 | Sometimes | We invest in transformative growth companies. |
|
Send email
| |||
![]() | European Investors... Other | Germany Austria | $20k to $1.5M | 3. Early Revenue | Sometimes | We invest in visionary founders building scalable solutions in fintech, AI, surveillance and defense, with a focus on... | We actively support our portfolio with hands-on help in go-to-market strategy, fundraising, talent acquisition, and introductions to enterprise partners. |
|
Send email
| ||

Switzerland
UK
Belgium
Czech Republic
USA
Canada
Austria
Italy

Germany

UAE
Saudi Arabia
Spain
France
Denmark

Albania
Andorra
Kenya
Nigeria




