fundraising >
Loading...
Loading investors...
16,666 investors
16,666 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Potential Energy D... | N/A | N/A | N/A |
|
| |||||
![]() | Pielab Venture Par... VC firm | Australia | min. $1M | N/A |
|
Send email
| |||||
![]() | Illumen Capital Other | N/A | N/A | N/A |
|
| |||||
![]() | Tsing Capital VC firm | China | N/A | N/A | We invest in environment protection, renewable energy, energy efficiency, new materials, EV, IoT, Robotics, and sustainable... |
|
Send email
| ||||
![]() | David Conde
Solo angel | Colombia Mexico+2 | $1k to $25k | 1. Idea or Patent | I invest in early stage and Fintech companies leveraging my expertise and network in banks... | With over seven years of experience in the fintech industry, I have a passion for driving innovation and transformation in the financial sector, leveraging advanced technologies and data-driven insights to enhance operational efficiency, optimize decision-making, and fuel sustainable growth. |
|
| |||
![]() | Fox Capital Partne... | USA Canada+11 | min. $500k | N/A | We invest in buyout-style industrial real estate assets, focusing on infill and value-add properties in the United... |
|
| ||||
![]() | Mubadala Ventures | USA UAE | N/A | 3. Early Revenue |
|
| |||||
![]() | Private Wealth Gro... | USA | N/A | 5. Growth |
|
| |||||
![]() | Aflac Innovation P... | Japan | N/A | N/A |
|
| |||||
![]() | Kauri CAB Invest Other | N/A | N/A | N/A |
|
| |||||
![]() | SHV Sutter Hill Ve... Other | USA | N/A | N/A |
|
Send email
| |||||
![]() | K4 Ventures | Japan | N/A | N/A |
|
| |||||
![]() | Mizuho Capital VC firm | USA Israel+1 | N/A | 3. Early Revenue |
|
| |||||
![]() | Felix Mercier
Solo angel | Canada USA+2 | $1k to $25k | 1. Idea or Patent | I invest in pre-seed / seed stage companies in the consumer Healthtech/Fintech/Wellness... | Growth, marketing, strategy, 0-1 |
|
| |||
![]() | Astor Capital VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Logo Ventures | Turkey | N/A | N/A |
|
Send email
| |||||
![]() | Shift Invest VC firm | Netherlands | min. $250k | 3. Early Revenue |
|
Send email
| |||||
![]() | BlueTree Allied An... | N/A | N/A | N/A |
|
| |||||
![]() | Christian Sarcuni
Solo angel | USA UK | $50k to $300k | 2. Prototype 3. Early Revenue+1 | I invest in early stage to first rev | Ex founder with ~800x exit |
|
| |||
![]() | Crescendo Ventures Other | USA | N/A | N/A |
|
| |||||


Australia

China
Colombia
Mexico

USA
Canada
UAE

Japan



Israel


Turkey
Netherlands

UK