fundraising >
Loading...
Loading investors...
16,714 investors
16,714 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | InsurTech Fund
VC firm | Canada USA+1 | $50k to $100k | N/A | Sometimes | We invest in InsurTech and FinTech startups developing SaaS solutions for the insurance industry or selling insurance as... | Insurance specialist expertise and network |
|
Submit deck
| ||
![]() | Liberation Capital VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Far East Ventures | Singapore | N/A | N/A |
|
| |||||
![]() | Birdie Venture Cap... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | RPS Capital Invest... | USA | N/A | 5. Growth |
|
| |||||
![]() | Fung Capital VC firm | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Sadot Innovation VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | D-Ax Corporate Ven... | Sweden | N/A | N/A |
|
| |||||
![]() | 1776 Ventures Other | USA | N/A | N/A | We only invest in seed stage startups in govtech, fintech, smart cities, transportation, education, health, and... |
|
| ||||
![]() | TechFund One VC firm | Netherlands | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | Greater Holding Co... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | FF DIF - Fred & Fa... Other | France | N/A | N/A |
|
| |||||
![]() | Shenzhen Co-Win Ve... VC firm | N/A | N/A | N/A |
|
| |||||
![]() | TriState Capital B... | USA | min. $10k | N/A | We invest in regional commercial banks with differentiated, fee-oriented products, including securities-based lending and... |
|
| ||||
![]() | GAP Technology Hol... VC firm | Germany | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | A-Force Ventures VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | Boxcar Ventures | USA | N/A | N/A |
|
Send email
| |||||
![]() | Women Nation Fund Other | N/A | N/A | N/A |
|
| |||||
![]() | Westshore Capital ... | USA | N/A | 5. Growth |
|
| |||||
![]() | Agility Equity Par... | USA | min. $15M | N/A | We invest in GP-led and sponsor-led secondary transactions, including continuation vehicles, for lower-middle-market,... |
|
| ||||

Canada
USA

Singapore




Sweden

Netherlands

France


Germany



