fundraising >
Loading...
Loading investors...
16,666 investors
16,666 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Playtika Growth In... VC firm | N/A | N/A | 5. Growth 6. Pre-IPO |
|
| |||||
![]() | JSR Corporation | USA | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | StartupRunner | USA | N/A | N/A |
|
| |||||
![]() | Logorz Capital Inc | USA | N/A | N/A |
|
| |||||
![]() | Mingly Capital Cor... VC firm | Hong Kong | N/A | N/A |
|
| |||||
![]() | Cesar Villeda
Solo angel | USA | $5k to $300k | 3. Early Revenue 4. Scaling+1 | I invest in visionary founders, primarily in fintech, SaaS, AI, and category defining... | I help founders sharpen positioning, build repeatable pipeline, and close and expand lighthouse customers, including guidance on pricing and enterprise buying. |
|
| |||
![]() | 10Branch | USA | N/A | N/A |
|
Send email
| |||||
![]() | Mark Hammond
Solo angel | USA | $5k to $100k | 1. Idea or Patent 2. Prototype+1 | I invest in pre-Seed, Seed and Series A startups building in the DeepTech space, particularly... | Help founders go to market, create partnerships and raise money. |
|
| |||
![]() | HSBC Corporate Ven... | USA UK | N/A | 3. Early Revenue |
|
| |||||
![]() | The Nordic Web Ven... Other | N/A | N/A | N/A |
|
| |||||
![]() | Block City Venture...
Other | USA | $10k to $100k | 2. Prototype 3. Early Revenue+1 | We invest in founders building out the Bitcoin and Lightning ecosystem. |
|
| ||||
![]() | 3Rodeo VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Friále VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Tuatara Capital VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Open Road Alliance Other | N/A | N/A | N/A |
|
Send email
| |||||
![]() | DIC Corporation | Japan | N/A | N/A |
|
| |||||
![]() | Mario Buric
Solo angel | Austria Croatia+4 | $5k to $50k | 1. Idea or Patent 2. Prototype+1 | I invest in early stage fintech and greentech (especially renewable energy). DACH... | founding experience network in finance, fintech and greentech |
|
Submit deck
| |||
![]() | Shenton Venture VC firm | UK | N/A | N/A |
|
Send email
| |||||
![]() | Maxim Partners | USA | N/A | N/A |
|
| |||||
![]() | GEOC Go Capital & ... VC firm | N/A | N/A | 5. Growth 6. Pre-IPO |
|
| |||||


USA


Hong Kong




UK






Japan
Austria
Croatia

