fundraising >
Loading...
Loading investors...
16,660 investors
16,660 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VOC Capital Partne... VC firm | Netherlands | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Sterling Commercia... | USA | N/A | N/A |
|
Send email
| |||||
![]() | Mail.ru M&A Team VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Kenex Holdings | USA | N/A | N/A |
|
| |||||
![]() | Cure Ventures | USA | N/A | N/A |
|
| |||||
![]() | Pivotal Ventures | N/A | $1M to $5M | N/A | We invest in late seed to growth-stage startups developing technology solutions for women's health, caregiving, family... | We support mission-driven organizations with policy guidance, strategic partnerships, market validation, media exposure, operational support, and access to influential funding and leadership networks. | We typically invest $2M–$5M+ in Series A and Series B startups through customized venture capital rounds, with equity negotiated on a deal-by-deal basis depending on the size and structure of the financing. We also provide $1M–$5M in non-dilutive philanthropic grants through selected challenge programs with 0% equity. |
|
Send email
| ||
![]() | Lumira Ventures VC firm | USA Canada | N/A | 3. Early Revenue |
|
| |||||
![]() | Enso Ventures VC firm | USA UK | N/A | 3. Early Revenue |
|
| |||||
![]() | Sumo Ventures | USA | N/A | N/A |
|
| |||||
![]() | Atlante Ventures VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Bridge Investment ... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue+1 |
|
Send email
| |||||
![]() | Evergreen Venture ... VC firm | N/A | N/A | 5. Growth 6. Pre-IPO |
|
| |||||
![]() | CM Capital Corpora... | USA | N/A | N/A |
|
Send email
| |||||
![]() | Aileron Capital Ma... | USA | N/A | 5. Growth |
|
| |||||
![]() | Sandy McKinnon
Solo angel | UK | $25k to $50k | 2. Prototype 3. Early Revenue | I invest in AI first & Deeptech companies - cross over of Biology &... | Strategic help - fundraising - company growing - GTM/Operational advice - introductions. |
|
| |||
![]() | Mugar Enterprises | USA | N/A | N/A |
|
Send email
| |||||
![]() | Pinto Ventures VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Accession Capital ... | USA Canada | N/A | N/A | We invest in mid-market companies in Central & Eastern Europe, focusing on manufacturing, healthcare, business services,... |
|
| ||||
![]() | Ash Creek Capital ... | N/A | N/A | N/A |
|
| |||||
![]() | Healthbox VC firm | N/A | N/A | N/A |
|
| |||||

Netherlands
USA




Canada
UK










