fundraising >
Loading...
Loading investors...
16,659 investors
16,659 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oliver Kirchner
Solo angel | Germany Greece+3 | $10k to $50k | 1. Idea or Patent 2. Prototype+3 | I invest in tech startups with value-driven teams, who solve a real problem. Diverse teams preferred. Regional focus... | 20+ years of experience in IT business and legal leadership. Sales, GTM, M&A, funding and exits, Corporate governance, ESG, data privacy, AI, AI ethics, compliance, leadership, business strategy, global network |
|
| |||
![]() | Yendys Capital VC firm | Australia | min. $5M | N/A |
|
| |||||
![]() | Inimiti VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | Cesar Villeda
Solo angel | USA | $5k to $300k | 3. Early Revenue 4. Scaling+1 | I invest in visionary founders, primarily in fintech, SaaS, AI, and category defining... | I help founders sharpen positioning, build repeatable pipeline, and close and expand lighthouse customers, including guidance on pricing and enterprise buying. |
|
| |||
![]() | Amiro Capital | USA | N/A | N/A |
|
| |||||
![]() | Fukui Capital and ... VC firm | Japan | N/A | N/A |
|
| |||||
![]() | Light Warrior Grou... | Australia | N/A | N/A |
|
Send email
| |||||
![]() | AgriTech Hubs VC firm | Poland | N/A | 2. Prototype |
|
Send email
| |||||
![]() | Alain Bourissou
Solo angel | Belgium Denmark+4 | $5k to $10M | 3. Early Revenue 4. Scaling+1 | I invest in particular in Energy Efficiency, Renewable energies, IT, industry,... | Strong international ecosystem of complementary investors (HNWI, institutional investors, corporates, etc...) |
|
| |||
![]() | Lamp Post Group Other | USA | N/A | N/A |
|
| |||||
![]() | Watershed Growth V... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Avant Ventures Tec... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Eastern New York A... | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Sodexo Ventures | France | min. $1M | 3. Early Revenue 4. Scaling |
|
| |||||
![]() | Innogy Ventures | USA Israel+2 | min. $1M | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Hegemon Capital | USA | N/A | 5. Growth |
|
| |||||
![]() | BAT Investments VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Julius Capital Par... | USA | N/A | N/A |
|
| |||||
![]() | Innohub Capital VC firm | Australia China | N/A | N/A |
|
| |||||
![]() | Formation 8 Other | USA | N/A | N/A |
|
Send email
| |||||

Germany
Greece
Australia

USA

Japan

Poland
Belgium
Denmark




France
Israel



China