fundraising >
Loading...
Loading investors...
16,659 investors
16,659 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hudson Sustainable... VC firm | N/A | N/A | N/A |
|
| |||||
![]() | T Fund | USA | N/A | N/A |
|
| |||||
![]() | NCT Ventures VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | Neta Ventures VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | PV Ventures VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Michael Kim
Solo angel | USA Singapore+2 | $10k to $100k | 6. Pre-IPO | I invest in startups that augment an individual's productivity, be it by augmenting their ability to get things done on the... | I help founders with advice regarding business models, corporate strategy, exit planning, and fundraising. |
|
| |||
![]() | Capella Partners VC firm | Israel USA+1 | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | YJ Capital | Japan | N/A | N/A |
|
| |||||
![]() | Michael Olafusi
Solo angel | Canada USA | $10k to $200k | 3. Early Revenue | I invest in technology companies in North America. | Funding and network of investors |
|
| |||
![]() | Pacific Northwest ... | USA | N/A | N/A |
|
| |||||
![]() | Tiantang Ventures VC firm | Hong Kong | N/A | N/A |
|
| |||||
![]() | Elia Mssawir
Solo angel | USA UK+1 | $10k to $200k | 2. Prototype 3. Early Revenue+1 | I invest in Tech, AI, Entertainment but also companies that are interesting. | Most of my investments are products I use on daily basis. |
|
| |||
![]() | Rookie Fund VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Fuel For Growth VC firm | UK | N/A | N/A |
|
| |||||
![]() | Safran Corporate V... | USA France | min. $1M | 3. Early Revenue 4. Scaling |
|
| |||||
![]() | Simplicity Funding... | N/A | N/A | 4. Scaling |
|
| |||||
![]() | Suning Investment | China | N/A | N/A |
|
| |||||
![]() | Pelagic Capital Ad... | USA | N/A | N/A |
|
| |||||
![]() | HIL Fund VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
Send email
| |||||
![]() | People & Planet Pa... VC firm | UK | N/A | N/A |
|
| |||||


USA



Singapore
Israel
Japan
Canada

Hong Kong
UK


France

China

