fundraising >
Loading...
Loading investors...
16,659 investors
16,659 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Síol Venture Capi...
VC firm | USA | $150k to $500k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in heavily regulated industries, including: healthcare, energy, environmental/clean-tech, govtech and dual-use.... | Síol was built to marry political capital with actual capital for startups and founders that need that assistance. In addition we leverage our network to help connect founders with potential customers. |
|
88% | Submit deck
| |
![]() | Whys Ventures
| USA | $25k to $500k | 1. Idea or Patent 2. Prototype+2 | Sometimes | We invest in tech enabled care for the underserved. We partner with early-stage founders who can articulate not just... | We've delivered millions of visits in the home. We don't invest from the outside, we back the products we'd deploy across our own operations every day. |
|
100% | Submit deck
| |
![]() | Potencia Ventures
Other | Brazil Mexico+7 | $50k to $1M | 2. Prototype 3. Early Revenue+1 | Sometimes | We invest in companies that offer scalable, affordable, high quality products and services for lower-income... | We work directly with entrepreneurs in informal and governance roles when needed, and we connect them with our community of like minded entrepreneurs. |
|
25% | Submit deck
| |
![]() | Francis Santora
Solo angel | Canada USA+5 | $10k to $45k | 2. Prototype 3. Early Revenue+1 | I invest in companies like this: - $200-500k revenue growing fast (for software startups) - Huge market - Great product -... | I wait for the investor updates. When there's an "ask," I take it as a personal challenge. Value add usually comes from network (fundraising, finding employees, connecting you with advisors). |
|
100% | Submit deck
| ||
![]() | Procyon Ridge Capi...
| USA Israel | $5k to $500k | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in biotech, chemistry, and defense startups. Focus areas include therapeutics, drug discovery, diagnostics,... | Beyond capital, we actively support founders through regulatory strategy (FDA, ITAR, EAR, DOD acquisition), IP and tech transfer navigation for university spin-outs, early team building, non-dilutive funding, and follow-on fundraising. Our network spans researchers, clinicians, and operators across biotech, defense, and academia. |
|
100% | Submit deck
| |
![]() | NEFES Holding
VC firm | UAE Italy+7 | $50k to $2M | 1. Idea or Patent 2. Prototype+1 | Always | We invest in Healthcare & MedTech, Biotech & Life Sciences, Wellness & Longevity, Deep Tech, Fintech. Our primary focus is... | Founders can expect from NEFES: - High-signal, fast, and transparent evaluation - Strategic support on go-to-market logic and capital planning - Governance-oriented mindset from the early stages - Long-term alignment rather than short-term optimization |
|
Submit deck
| ||
![]() | Forwards Fund
| USA | $1k to $500k | 1. Idea or Patent 2. Prototype | Never | We invest in the future of energy, mining, agriculture, manufacturing, logistics, and defense. We see a massive... | Forwards Fund specializes in providing Advisory Board services including helping founders raise funding rounds, develop products and branding, manage PR and marketing, acquire top talent, and more. We also connect early-stage deep tech startups with our private angel investor network and VC firm contacts to raise subsequent funding. Our angels provide private, small-scale investments as “first checks” to select visionary founders aligning with our core values and mission. |
|
100% | Submit deck
| |
![]() | AOP VC
VC firm | USA Canada | $25k to $200k | 2. Prototype 3. Early Revenue+1 | Never | We invest in the enterprise AI stack — from vertical AI agents that own workflows to the infrastructure, compute, and... | AOP’s edge is operator-led pattern recognition: our CIO, CTO, COO, and enterprise operator network helps identify buyer urgency and adoption friction before those signals are priced into institutional rounds. We turn early operating signal into fund exposure while helping founders with customer introductions, GTM, partnerships, and follow-on capital. |
|
60% | Submit deck
| |
![]() | Adesso Ventures
| Austria Belgium+21 | $100k to $1M | 1. Idea or Patent 2. Prototype+2 | Sometimes | We invest in verticalized software, everything along the software development process and digital... | We support founders on all levels. Our individual approach combines monetary investment with actual hands-on support to build category-leaders. |
|
83% | Submit deck
| |
![]() | Julien Barbieux
Solo angel | Albania Andorra+44 | $5k to $10k | 1. Idea or Patent 2. Prototype+1 | I invest in technical teams leveraging the convergence of crypto, AI, advanced computing & communication technologies to... | 🧠 I leverage data & AI-driven strategies cross-pollinated from my F1 experience to achieve equal opportunity distribution, portfolio optimization & advanced support (protocol/DAO design, on-chain analytics & token engineering). |
|
83% | Submit deck
| ||
![]() | Maniv Mobility
VC firm | Brazil Canada+13 | $1M to $5M | 1. Idea or Patent 2. Prototype+1 | We invest in the world's leading mobility start-ups changing the way people and goods move around the... | Extensive network within the broader mobility ecosystem, including automotive OEMs, tier 1s (part suppliers), energy companies, infrastructure players, and more. Domain-specific expertise and proven track record in helping companies scale from seed to growth stage. |
|
50% | Fill form
| ||
![]() | Sentiero Ventures
VC firm | Canada USA | $200k to $500k | 2. Prototype 3. Early Revenue | Sometimes | We invest in B2B AI-enabled SaaS startups that have a full product ready and have one commercial pilot completed. We look... | With a venture capital investment from us, startups gain access to a world class group of entrepreneurs, operators, and angel investors to help them operate and scale. |
|
83% | Submit deck
| |
![]() | MamaVentures
| Estonia France+5 | $200k to $5M | 3. Early Revenue 4. Scaling+1 | Never | We invest in AI-driven B2B SaaS, Digital Health, Climate Tech, Fintech and Insurtech, Aerospace, Cyber Security,... | We connect exceptional founders with exceptional investors, helping founders grow their startups through knowledge, connections, and ongoing support. We always strive to create syndicates that reflect the best group of investors (HNWI) to invest in the startups we bring into the community. |
|
25% | Submit deck
| |
![]() | Tunitas Ventures
VC firm | USA | $500k to $1M | 3. Early Revenue | Sometimes | We invest in category creating companies across all Tech sectors, in the post-revenue to pre-Series A... | Our main value-add is helping our portfolio companies raise their next round of funding. |
|
50% | Submit deck
| |
![]() | Flag Capital
VC firm | Israel | $100k to $500k | 2. Prototype 3. Early Revenue | Sometimes | We invest in exceptional Israeli founders at pre-seed, investing before consensus forms. We combine proprietary founder... | We operate like a force multiplier for founders. Through AI-native execution, hands-on support, and a global network of founders, operators, customers, and VCs, we help companies accelerate product development, GTM, hiring, and fundraising. |
|
50% | Submit deck
| |
![]() | Current Equity Par...
VC firm | USA UK | $200k to $2M | 4. Scaling 5. Growth+1 | Never | We invest in AI, data infrastructure, cybersecurity, cloud computing, infrastructure software, robotics, drones, hardtech,... | We provide flexible capital, fast decision-making, infrastructure expertise, and strategic support. Our team helps founders and operators with execution planning, capital formation, partnerships, market positioning, diligence, and access to a network across energy, power, real estate, private equity, venture capital, and institutional investors. |
|
56% | Submit deck
| |
![]() | Sufeng Li
Solo angel | Belgium Czech Republic+20 | $5k to $100k | 1. Idea or Patent 2. Prototype+2 | I invest in Fintech/Marketing Tech/Future way of work | Financial Modeling, FinOps, Business Strategy, and Fundraising advices |
|
67% | Submit deck
| ||
![]() | Sunfish Partners
VC firm | Bulgaria Croatia+3 | $100k to $1M | 1. Idea or Patent 2. Prototype+1 | Sometimes | We invest in B2B deep tech startups from CEE and the diaspora with global... | We do help early stage tech pioneers from CEE to grow into global champions on the back of a strong technology. |
|
100% | Fill form
| |
![]() | Step Venture
VC firm | Italy | $500k to $2M | 2. Prototype 3. Early Revenue | Always | We invest in early stage startups based in Italy working on AI, B2B Software, Fintech/Insurtech, Connected World, Digital... | We support exceptional founders by: - Sparring Partnership: We provide strategic guidance and challenge your thinking as experienced entrepreneurs (we have been founders ourselves). - Network Access: We leverage our extensive network to connect you with key industry players, investors, and potential partners. - Hands-Off Approach: We respect your autonomy and focus on empowering you to lead your company. - Perks & Benefits: We offer valuable perks to help you and your team thrive. |
|
50% | Fill form
| |
![]() | G2C Venture Partne...
VC firm | USA | $250k to $2.5M | 3. Early Revenue | Always | We invest in AI-driven enterprise software companies transforming how businesses operate, compete, and scale. We believe... | We support early-stage AI and SaaS founders with GTM strategy, customer introductions, fundraising narrative, and investor network access — helping portfolio companies reach product-market fit and scale toward Series A and beyond. |
|
63% | Submit deck
| |

USA

Brazil
Mexico
Canada
Israel

UAE
Italy


Austria
Belgium
Albania
Andorra


Estonia
France


UK
Czech Republic
Bulgaria
Croatia
