fundraising >
Loading...
Loading investors...
16,714 investors
16,714 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Future Venture Cap... VC firm | Japan | N/A | N/A |
|
Send email
| |||||
![]() | Goal Holdings Corp... Other | Canada | N/A | N/A |
|
| |||||
![]() | Ribbon Biolabs VC firm | USA | N/A | N/A |
|
Send email
| |||||
![]() | Tillery Capital | USA | N/A | N/A |
|
Send email
| |||||
![]() | Hachijuni Capital VC firm | Japan | N/A | N/A |
|
| |||||
![]() | Fiedler Capital VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Timothy Hix
Solo angel | USA | $10k to $10k | 1. Idea or Patent 2. Prototype+1 | I invest in deep tech, materials science, energy, biotech, industrial technology, robotics, climate tech,... | I invest as part of an angel network and participate in its screening, evaluation, and investment decisions. I focus on early-stage deep tech and science-driven companies, particularly those with an identifiable IP moat and platform technology, often emerging outside traditional venture visibility (labs, grants, early technical signals). |
|
| |||
![]() | Durable Partners VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Shell Ventures | USA Israel+2 | min. $2M | 3. Early Revenue |
|
| |||||
![]() | GE Ventures VC firm | N/A | N/A | 5. Growth 6. Pre-IPO |
|
Send email
| |||||
![]() | Time Warner Invest... | USA | N/A | N/A |
|
| |||||
![]() | H-Farm | Italy | N/A | N/A |
|
Send email
| |||||
![]() | Taya Ventures VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Equity Real Estate... | USA Canada+18 | N/A | N/A |
|
| |||||
![]() | Version One Ventur... Other | Canada | N/A | N/A |
|
Send email
| |||||
![]() | AceCap - Acequia C... Other | USA | N/A | N/A |
|
| |||||
![]() | Cyber Agent Capita... VC firm | Japan | N/A | N/A |
|
| |||||
![]() | The Nordic Web Ven... Other | N/A | N/A | N/A |
|
| |||||
![]() | Feelsgood Capital
VC firm | Croatia Slovenia | $200k to $1M | N/A | Sometimes | We invest in early stage, industry agnostic, need to have social impact. | We help companies scale outside the region, and co-invest alongside Western VCs. |
|
Submit deck
| ||
![]() | Commonwealth Capit... Other | USA | N/A | N/A |
|
Send email
| |||||

Japan
Canada
USA





Israel


Italy






Croatia
Slovenia