fundraising >
Loading...
Loading investors...
16,714 investors
16,714 investors |
Geography | Checks | Stages | Lead | Investment thesis | Value add | Typical terms | Socials | Reply rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dorado Peak Capita... | USA | N/A | N/A |
|
Send email
| |||||
![]() | Suning Investment | China | N/A | N/A |
|
| |||||
![]() | Gavriel Ventures VC firm | N/A | N/A | 2. Prototype 3. Early Revenue+1 |
|
| |||||
![]() | BlueTree Allied An... | N/A | N/A | N/A |
|
| |||||
![]() | Rookie Fund VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Tempus Partners VC firm | Australia | min. $500k | N/A |
|
| |||||
![]() | Horizon 2020 Other | Spain Italy+2 | N/A | N/A |
|
| |||||
![]() | National Angels US... | N/A | N/A | N/A |
|
| |||||
![]() | Landmark Angels | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Citi Ventures | USA Israel | N/A | 3. Early Revenue |
|
| |||||
![]() | Summation Health V... VC firm | N/A | N/A | N/A |
|
| |||||
![]() | FHI Ventures VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Andera Partners VC firm | USA France | N/A | 3. Early Revenue |
|
Send email
| |||||
![]() | Arc Finance VC firm | N/A | N/A | N/A |
|
| |||||
![]() | Friále VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Planet 9 Venture VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Endurance Investme... VC firm | N/A | N/A | 2. Prototype 3. Early Revenue |
|
| |||||
![]() | Fung Capital VC firm | N/A | N/A | N/A |
|
Send email
| |||||
![]() | Tamiami Angel Fund... | USA | N/A | N/A |
|
Send email
| |||||
![]() | Radna Intellectual... VC firm | USA | N/A | 2. Prototype |
|
| |||||

USA
China



Australia
Spain
Italy


Israel


France





